Programme Schedule Grid View
Some of our programmes have been suspended due to the current situation with Coronavirus.
Our service remains on-air 24 hours a day with a mix of music, information, quizzes and comedy. The following shows are still being broadcast as normal:
Monday 18th Jan | Tuesday 19th Jan | Wednesday 20th Jan | Thursday 21st Jan | Friday 22nd Jan | Saturday 23rd Jan | Sunday 24th Jan | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | |||||||
7 am | |||||||
8 am | |||||||
9 am | |||||||
10 am | |||||||
11 am | |||||||
12 pm | |||||||
1 pm | |||||||
2 pm | |||||||
3 pm | |||||||
4 pm | |||||||
5 pm | |||||||
6 pm | |||||||
7 pm | |||||||
8 pm | |||||||
9 pm | |||||||
10 pm | |||||||
11 pm |